<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alaska</title>
	<atom:link href="http://www.alcoholaddiction.org/alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholaddiction.org</link>
	<description>Aloholism and alcohol and drug addiction resources.</description>
	<lastBuildDate>Sat, 28 Jun 2008 01:22:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some Alarming Statistics of Juvenile Alcohol Abuse and Alcohol Addiction in Alaska &#124; Prescription Drug Addiction, Programs and Treatment.</title>
		<link>http://www.alcoholaddiction.org/alaska/comment-page-1/#comment-80</link>
		<dc:creator>Some Alarming Statistics of Juvenile Alcohol Abuse and Alcohol Addiction in Alaska &#124; Prescription Drug Addiction, Programs and Treatment.</dc:creator>
		<pubDate>Sat, 17 May 2008 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholaddiction.org/alaska/#comment-80</guid>
		<description>[...] dollars, but could be much more. 3. 11% of all the people who get admitted for drug and alcohol addiction treatment in Alaska are children. These children are in the age group of 12 to 20 years. 4. Children who begin an [...]</description>
		<content:encoded><![CDATA[<p>[...] dollars, but could be much more. 3. 11% of all the people who get admitted for drug and alcohol addiction treatment in Alaska are children. These children are in the age group of 12 to 20 years. 4. Children who begin an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
