<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maine</title>
	<atom:link href="http://www.alcoholaddiction.org/maine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholaddiction.org</link>
	<description>Aloholism and alcohol and drug addiction resources.</description>
	<lastBuildDate>Sat, 28 Jun 2008 01:22:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Points Included in Aftercare Addiction Treatment for Drug and Alcohol Abuse in Maine &#124; Alcohol Addiction and Substance Abuse</title>
		<link>http://www.alcoholaddiction.org/maine/comment-page-1/#comment-117</link>
		<dc:creator>Points Included in Aftercare Addiction Treatment for Drug and Alcohol Abuse in Maine &#124; Alcohol Addiction and Substance Abuse</dc:creator>
		<pubDate>Thu, 22 May 2008 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholaddiction.org/maine/#comment-117</guid>
		<description>[...] Maine [...]</description>
		<content:encoded><![CDATA[<p>[...] Maine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heroincenter.com &#187; Blog Archive &#187; Battling with Workplace Drug Addiction and Alcohol Addiction in Maine</title>
		<link>http://www.alcoholaddiction.org/maine/comment-page-1/#comment-66</link>
		<dc:creator>heroincenter.com &#187; Blog Archive &#187; Battling with Workplace Drug Addiction and Alcohol Addiction in Maine</dc:creator>
		<pubDate>Wed, 14 May 2008 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholaddiction.org/maine/#comment-66</guid>
		<description>[...] drug abuse. Further analyses of these numbers showed that 1 in every 14 people was suffering from alcohol addiction in Maine and 1 in every 53 people was suffering from drug addiction. These numbers are certainly more than [...]</description>
		<content:encoded><![CDATA[<p>[...] drug abuse. Further analyses of these numbers showed that 1 in every 14 people was suffering from alcohol addiction in Maine and 1 in every 53 people was suffering from drug addiction. These numbers are certainly more than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
